<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Carbon Conservation &#38; Energy Efficiency</title>
	<atom:link href="http://carbonetix.com.au/wwx/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://carbonetix.com.au/wwx/blog</link>
	<description>Bruce Rowse &#38; Team</description>
	<pubDate>Wed, 25 Aug 2010 23:35:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Solar Thermal Energy – The Neglected Renewable Energy in Australia</title>
		<link>http://carbonetix.com.au/wwx/blog/?p=616</link>
		<comments>http://carbonetix.com.au/wwx/blog/?p=616#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:34:52 +0000</pubDate>
		<dc:creator>Barney Mezey</dc:creator>
		
		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Climate positive]]></category>

		<category><![CDATA[Electricity distribution]]></category>

		<category><![CDATA[Electricity supply]]></category>

		<category><![CDATA[Energy efficiency]]></category>

		<category><![CDATA[Hot water]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[solar thermal electricity]]></category>

		<category><![CDATA[solar thermal energy]]></category>

		<category><![CDATA[solar thermal in Australia]]></category>

		<category><![CDATA[Whyalla South Australia solar electricity]]></category>

		<guid isPermaLink="false">http://carbonetix.com.au/wwx/blog/?p=616</guid>
		<description><![CDATA[Contrary to what the terminology suggests ‘solar thermal energy’ is not a recent development and it is certainly not something that has just been invented as another answer to reduce greenhouse emissions. According to the Renewable Institute for Sustainable Research, the first solar powered engines were constructed back in the 1860s by a couple of [...]]]></description>
		<wfw:commentRss>http://carbonetix.com.au/wwx/blog/?feed=rss2&amp;p=616</wfw:commentRss>
		</item>
		<item>
		<title>Emissions trading scheme or direct action – What’s the best choice?</title>
		<link>http://carbonetix.com.au/wwx/blog/?p=601</link>
		<comments>http://carbonetix.com.au/wwx/blog/?p=601#comments</comments>
		<pubDate>Fri, 06 Aug 2010 00:33:23 +0000</pubDate>
		<dc:creator>Graham Davies</dc:creator>
		
		<category><![CDATA[CPRS]]></category>

		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Emissions trading scheme]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[cap and trade]]></category>

		<category><![CDATA[direct action]]></category>

		<category><![CDATA[emissions trading]]></category>

		<category><![CDATA[ETS]]></category>

		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://carbonetix.com.au/wwx/blog/?p=601</guid>
		<description><![CDATA[In Australia I see essentially two political choices for taking action on climate change.  Vote for a party committed to reducing greenhouse gas emissions and implementing an emissions trading scheme (ETS) or vote for a party not committed to an ETS and relying on ‘direct action’ to reduce carbon emissions.  The major political [...]]]></description>
		<wfw:commentRss>http://carbonetix.com.au/wwx/blog/?feed=rss2&amp;p=601</wfw:commentRss>
		</item>
		<item>
		<title>What are you voting for?</title>
		<link>http://carbonetix.com.au/wwx/blog/?p=584</link>
		<comments>http://carbonetix.com.au/wwx/blog/?p=584#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:50:47 +0000</pubDate>
		<dc:creator>Regina McLeod</dc:creator>
		
		<category><![CDATA[CPRS]]></category>

		<category><![CDATA[Carbon conservation]]></category>

		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Emissions trading scheme]]></category>

		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://carbonetix.com.au/wwx/blog/?p=584</guid>
		<description><![CDATA[The Australian Conservation Foundation (ACF) has released its scorecard for the forthcoming federal election, and will update it weekly. With only 3 weeks to go, the three major political parties have clearly put entirely different emphases on the importance of the world in which we live. Which best suits you?]]></description>
		<wfw:commentRss>http://carbonetix.com.au/wwx/blog/?feed=rss2&amp;p=584</wfw:commentRss>
		</item>
		<item>
		<title>Fast trains – a quantum leap in public transport</title>
		<link>http://carbonetix.com.au/wwx/blog/?p=578</link>
		<comments>http://carbonetix.com.au/wwx/blog/?p=578#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:40:38 +0000</pubDate>
		<dc:creator>Bruce Rowse</dc:creator>
		
		<category><![CDATA[Carbon conservation]]></category>

		<category><![CDATA[Transport]]></category>

		<category><![CDATA[air travel substitute]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[very fast train]]></category>

		<guid isPermaLink="false">http://carbonetix.com.au/wwx/blog/?p=578</guid>
		<description><![CDATA[I’m starting this blog posting at 277 km/hr on a very fast train with 16 carriages and 100 seats per carriage. The train is full. Where am I? Not in Japan or France. I’m somewhere between Wuxi and Shuzhou in China, where public transport operates at a speed and efficiency that is a quantum leap [...]]]></description>
		<wfw:commentRss>http://carbonetix.com.au/wwx/blog/?feed=rss2&amp;p=578</wfw:commentRss>
		</item>
		<item>
		<title>Victoria’s brown coal emissions rise 10% in a decade</title>
		<link>http://carbonetix.com.au/wwx/blog/?p=575</link>
		<comments>http://carbonetix.com.au/wwx/blog/?p=575#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:20:39 +0000</pubDate>
		<dc:creator>Barney Mezey</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carbonetix.com.au/wwx/blog/?p=575</guid>
		<description><![CDATA[Victoria’s Energy Mix 2009-2010 report was recently released by Environment Victoria (www.environmentvictoria.org.au) showing that little progress has been made to reduce Victoria’s reliance on polluting coal-fired electricity over the past decade. Our energy mix remains dangerously unbalanced. To make things worse the Victorian government (with the obvious support of the federal government) is now going [...]]]></description>
		<wfw:commentRss>http://carbonetix.com.au/wwx/blog/?feed=rss2&amp;p=575</wfw:commentRss>
		</item>
		<item>
		<title>DHL express Asia Pacific cuts emissions by 19% in 12 months</title>
		<link>http://carbonetix.com.au/wwx/blog/?p=569</link>
		<comments>http://carbonetix.com.au/wwx/blog/?p=569#comments</comments>
		<pubDate>Wed, 26 May 2010 03:40:37 +0000</pubDate>
		<dc:creator>Bruce Rowse</dc:creator>
		
		<category><![CDATA[Carbon conservation]]></category>

		<category><![CDATA[Carbon measurement and tracking]]></category>

		<category><![CDATA[Energy efficiency]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[carbon measurement]]></category>

		<category><![CDATA[DHL]]></category>

		<category><![CDATA[emissions reduction]]></category>

		<category><![CDATA[energy saving]]></category>

		<guid isPermaLink="false">http://carbonetix.com.au/wwx/blog/?p=569</guid>
		<description><![CDATA[Last week I had the pleasure of interviewing Christopher Ong, Vice President Business Development, First Choice &#38; GoGreen for DHL Asia Pacific , Eastern Europe, Middle East and Africa. The express division has cut its emissions by 19%, an impressive achievement given the large size of DHL. Globally DHL employs around half a million people.
How [...]]]></description>
		<wfw:commentRss>http://carbonetix.com.au/wwx/blog/?feed=rss2&amp;p=569</wfw:commentRss>
		</item>
		<item>
		<title>Linfox climate change leadership - cutting its emissions by 50% by 2015</title>
		<link>http://carbonetix.com.au/wwx/blog/?p=564</link>
		<comments>http://carbonetix.com.au/wwx/blog/?p=564#comments</comments>
		<pubDate>Thu, 06 May 2010 00:55:46 +0000</pubDate>
		<dc:creator>Bruce Rowse</dc:creator>
		
		<category><![CDATA[Carbon conservation]]></category>

		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Climate positive]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[climate change leadership]]></category>

		<category><![CDATA[cultural change]]></category>

		<category><![CDATA[David McInnes]]></category>

		<category><![CDATA[John Kotter]]></category>

		<category><![CDATA[Linfox]]></category>

		<guid isPermaLink="false">http://carbonetix.com.au/wwx/blog/?p=564</guid>
		<description><![CDATA[I caught up again today with David McInnes, Group Manager Environment for Linfox - you can find the interview here. Linfox have cut their greenhouse gas emissions by 28% per km since 2006/07. They are aiming to cut their emissions by 50% by 2015. I find this tremendously refreshing and a great example for other [...]]]></description>
		<wfw:commentRss>http://carbonetix.com.au/wwx/blog/?feed=rss2&amp;p=564</wfw:commentRss>
		</item>
		<item>
		<title>Energy Saving Measures in Government Buildings gone too far?</title>
		<link>http://carbonetix.com.au/wwx/blog/?p=559</link>
		<comments>http://carbonetix.com.au/wwx/blog/?p=559#comments</comments>
		<pubDate>Mon, 03 May 2010 02:59:00 +0000</pubDate>
		<dc:creator>Barney Mezey</dc:creator>
		
		<category><![CDATA[Carbon conservation]]></category>

		<category><![CDATA[Climate positive]]></category>

		<category><![CDATA[Energy reduction]]></category>

		<category><![CDATA[occupancy sensors]]></category>

		<category><![CDATA[timed light switches]]></category>

		<category><![CDATA[toilet lights]]></category>

		<guid isPermaLink="false">http://carbonetix.com.au/wwx/blog/?p=559</guid>
		<description><![CDATA[A British government office has taken a radical step to reduce energy usage by installing timing switches in their toilets. In itself there is nothing unusual about this but staff in the West Midland reported that they have been often left in the dark after ten minutes when all the lights are switched off automatically [...]]]></description>
		<wfw:commentRss>http://carbonetix.com.au/wwx/blog/?feed=rss2&amp;p=559</wfw:commentRss>
		</item>
		<item>
		<title>Forecast energy use in Australia to 2030 indicates that greenhouse gas emissions from fossil fuels will continue to increase.</title>
		<link>http://carbonetix.com.au/wwx/blog/?p=555</link>
		<comments>http://carbonetix.com.au/wwx/blog/?p=555#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:51:21 +0000</pubDate>
		<dc:creator>Bruce Rowse</dc:creator>
		
		<category><![CDATA[CPRS]]></category>

		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Energy efficiency]]></category>

		<category><![CDATA[ABARE]]></category>

		<category><![CDATA[Australia forecast energy use]]></category>

		<category><![CDATA[fossil fuels]]></category>

		<guid isPermaLink="false">http://carbonetix.com.au/wwx/blog/?p=555</guid>
		<description><![CDATA[Last month ABARE, the Australian Bureau of Agriculture and Resource Economics released its Australian energy projections to 2029-30.
The blow dried picture of a wind turbine on the front page is unfortunately very misleading.
The projections take into account the likely effects of the Carbon Pollution Reduction Scheme (if it ever comes in), the Renewable Energy Target, [...]]]></description>
		<wfw:commentRss>http://carbonetix.com.au/wwx/blog/?feed=rss2&amp;p=555</wfw:commentRss>
		</item>
		<item>
		<title>City Switch program launches the City Switch Workbook – showing tenants easy ways to save energy</title>
		<link>http://carbonetix.com.au/wwx/blog/?p=549</link>
		<comments>http://carbonetix.com.au/wwx/blog/?p=549#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:52:07 +0000</pubDate>
		<dc:creator>Bruce Rowse</dc:creator>
		
		<category><![CDATA[Carbon conservation]]></category>

		<category><![CDATA[Computers and office equipment]]></category>

		<category><![CDATA[Lighting]]></category>

		<category><![CDATA[cityswitch]]></category>

		<category><![CDATA[cityswitch workbook]]></category>

		<category><![CDATA[greenhouse gossip]]></category>

		<category><![CDATA[office tenants]]></category>

		<guid isPermaLink="false">http://carbonetix.com.au/wwx/blog/?p=549</guid>
		<description><![CDATA[
This morning the City of Melbourne, City of Port Philip and Sustainability Victoria launched the City Switch Workbook. This workbook shows tenants 9 easy steps to reduce greenhouse gas emissions. 
Brett Muncton (City of Melbourne) and Jake Hallas (Sustainability Victoria) gave a entertaining demonstration of how the workbook can be used. The photos above and below [...]]]></description>
		<wfw:commentRss>http://carbonetix.com.au/wwx/blog/?feed=rss2&amp;p=549</wfw:commentRss>
		</item>
	</channel>
</rss>
